Premier League table (2025–26 season)
🏆 Premier League Standings (Top 12)
| Pos | Team | Played | Wins | Draws | Losses | Goal Diff | Points |
|---|
| 1 | Arsenal FC | 30 | 23 | 4 | 3 | +45 | 73 |
| 2 | Manchester City | 29 | 21 | 5 | 3 | +40 | 68 |
| 3 | Manchester United | 30 | 18 | 6 | 6 | +22 | 60 |
| 4 | Aston Villa | 30 | 18 | 5 | 7 | +18 | 59 |
| 5 | Liverpool FC | 30 | 16 | 7 | 7 | +21 | 55 |
| 6 | Tottenham Hotspur | 30 | 16 | 6 | 8 | +15 | 54 |
| 7 | Chelsea FC | 30 | 14 | 8 | 8 | +10 | 50 |
| 8 | Newcastle United | 30 | 14 | 5 | 11 | +8 | 47 |
| 9 | Brighton & Hove Albion | 30 | 12 | 9 | 9 | +5 | 45 |
| 10 | West Ham United | 30 | 11 | 8 | 11 | -2 | 41 |
| 11 | Crystal Palace | 30 | 10 | 9 | 11 | -4 | 39 |
| 12 | Fulham FC | 30 | 10 | 7 | 13 | -6 | 37 |
🔻 Relegation Zone
| Pos | Team | Played | Wins | Draws | Losses | Goal Diff | Points |
|---|
| 18 | Everton FC | 30 | 7 | 8 | 15 | -18 | 29 |
| 19 | Wolverhampton Wanderers | 30 | 6 | 7 | 17 | -22 | 25 |
| 20 | Burnley FC | 30 | 5 | 6 | 19 | -30 | 21 |