Here are the current La Liga standings (2025–26 season) as of early April 2026
Here are the current La Liga standings (2025–26 season) as of early April 2026
La Liga Table (Top 12)
| Pos | Team | Played | Wins | Draws | Losses | Goal Diff | Points |
|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 30 | 25 | 1 | 4 | +51 | 76 |
| 2 | Real Madrid | 30 | 22 | 3 | 5 | +36 | 69 |
| 3 | Villarreal | 29 | 18 | 4 | 7 | +20 | 58 |
| 4 | Atlรฉtico Madrid | 30 | 17 | 6 | 7 | +20 | 57 |
| 5 | Real Betis | 30 | 11 | 12 | 7 | +7 | 45 |
| 6 | Celta Vigo | 30 | 11 | 11 | 8 | +7 | 44 |
| 7 | Real Sociedad | 30 | 11 | 8 | 11 | +1 | 41 |
| 8 | Getafe | 30 | 12 | 5 | 13 | -4 | 41 |
| 9 | Osasuna | 30 | 10 | 8 | 12 | -1 | 38 |
| 10 | Espanyol | 30 | 10 | 8 | 12 | -8 | 38 |
| 11 | Athletic Club | 30 | 11 | 5 | 14 | -11 | 38 |
| 12 | Rayo Vallecano | 30 | 8 | 11 | 11 | -6 | 35 |
Quick insights
Barcelona are dominating the league with a big gap at the top.
Real Madrid are chasing but currently 7 points behind.
Villarreal & Atlรฉtico Madrid are battling for Champions League spots.
Mid-table is tight — just a few points separate several teams.